Natjecanje OŠ Grada Zadra
GRUPA A
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | OŠ SMILJEVAC | 3 | 3 | 0 | 0 | 18 | 9 | WWWWW |
2 | OŠ PETRA PRERADOVIĆA | 3 | 1 | 0 | 2 | -4 | 3 | WLLL? |
3 | OŠ ŠIMUNA KOŽIČIĆA BENJE | 3 | 1 | 0 | 2 | -6 | 3 | LWL?? |
4 | OŠ BARTUL KAŠIĆ | 3 | 1 | 0 | 2 | -8 | 3 | LLW?? |
GRUPA B
Rank | Teams | Played | Won | Drawn | Lost | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
1 | OŠ KRUNE KRSTIĆA | 2 | 2 | 0 | 0 | 7 | 6 | WWWL? |
2 | OŠ ZADARSKI OTOCI | 2 | 1 | 0 | 1 | 0 | 3 | WLL?? |
3 | OŠ STANOVI | 2 | 0 | 0 | 2 | -7 | 0 | LL??? |
Finale OŠ
Polufinale OŠ
